Sunday 15 April 2012

Spring League- Round 1

  • A17 (Farmers)
  • 12oz
  • 5 points out of 11
  • 12oz

I was gutted with my performmance and the way the canal fished.  Also the "nail in the coffin" was me losing a foul hooked 3lb bream to the net, which added salt to the wound.  I was looking for a tree and some strong rope. 
I'm not sure why the canal fished so hard, I think with a hard frost, spawning and the amount of boats (bearing in mind the locks have been shut for months, maybe steering up a lot of bottom up has unsettled the fish).  However, to be fair there was 2lb in every peg and least 3lb in mine!  I believe the issue is that our expectations are so great from this canal and we (especially me) expect to catch 6lb - 10lb everytime we go.  Therefore we blow our pegs, well I know I did, I messed it up within minutes of the match when I filled it in.  I normally fish very aggressive on this canal and it normally pays off, however not today! 
The first thing I done was got some 4mm pellets out of bag, the second thing was a tin of corn.  Inflection I should of got my flour sieve out and sieved my groundbait and got my 4x8 float float, 0.10-0.06 to 26.  But, oh no I got my 0.18 rig for non feeding carp and my 100 lobs on my 0.14 perch rig.  I should of fished a neat squatt match and looked to catch 130 fish, rather than getting bored on my 0.18 rig with double corn or a whole lob worm.  I was looking for one bite rather than loads, food for thought.

A lost bream that cost me and the team vital points


Thanks to Nigel Franks for running the match.

Peg Team Name lb oz Pts Ind Pos
A1 Mick Abbot Shakespeare Team Hansford 1 6.0 7 57 Average/Section
A2 James Carty Devizes Match Group White 2 13.0 10 32 1.0 lb 10 oz
A3 Phil Harland Browning Andover A 2 4.0 8 43
A4 Nigel Saunders Sensas Wiltshire Angling 0 1.5 2 87 576.0 1.6
A5 Roger Beal Oldboys  0 9.5 4 80 22
A6 Colin Dance Thatchers B 0 15.5 6 69
A7 Chris Rushton Pewsey 0 5.5 3 84 Farmers
A8 Jon Atkins Garbolino BV Gold 2 4.5 9 40
A9 G. Bales Oakwood Black  0 11.5 5 76
A10 Mick Denton Drennan Banbury Gunsmiths 4 5.5 11 17
A11 Andrew Quarmby Tubertini Blue 0 0.5 1 88
A12 Steve Musitano Browning Andover B 0 12.0 5 74
A13 Richard Rosinki Sensas A4 2 0.5 7 48
A14 Mike Berntsen Garbolino BV Marine 3 4.0 9 25
A15 Bob Davis Devizes Match Group Blue 0 5.5 1 84
A16 Pete Townsend Swindon Tailisman 4 10.0 11 14
A17 Chris Telling Daiwa Gordon League 0 12.0 5 74
A18 R. Swann Oakwood Blue 1 0.0 6 68
A19 Andy Curliss Black Horse  3 6.5 10 24
A20 Martin Barrett Thatchers A 0 7.5 2 83
A21 Steve Beeby Tubertini Red 0 10.0 3 78
A22 Adam Carter Devizes Match Group Red 2 15.0 8 31
B1 J Davies Oakwood Blue 17 6.0 11 1 Average/Section
B2 Daniel Webb Black Horse  5 14.5 10 6 2.0 lb 16 oz
B3 Gary O'Shea Thatchers A 3 3.0 8 26
B4 Pete Harrod Tubertini Red 2 2.0 6 44 1055.5 3.0
B5 Kevin Rowles Devizes Match Group Red 3 12.0 9 22 22
B6 Steve Cousins Shakespeare Team Hansford 0 13.0 3 70
B7 Darren Fordham Devizes Match Group White 1 8.0 5 55 Brimslade
B8 Ben Bentley Browning Andover A 3 1.0 7 30
B9 Matrl Lloyds Sensas Wiltshire Angling 0 12.5 2 73
B10 Les Humphreys Oldboys  0 11.0 1 77
B11 Mick Hurst Thatchers B 1 4.5 4 61
B12 Mike Marsden Pewsey 1 12.0 5 49
B13 Steve Nadin Garbolino BV Gold 1 2.0 2 64
B14 M. Howells Oakwood Black  2 4.5 7 40
B15 Bubbles Drennan Banbury Gunsmiths 2 10.0 8 35
B16 Jasper Makepiece Tubertini Blue 1 7.0 3 56
B17 Gerry Blunt Browning Andover B 1 2.0 2 64
B18 Steve Pawson Sensas A4 2 2.0 6 44
B19 Jamie Cox Garbolino BV Marine 1 11.5 4 51
B20 Tony Scott Devizes Match Group Blue 2 11.0 9 34
B21 Dave Johnson Swindon Tailisman 3 10.0 10 23
B22 Paul Waddington Daiwa Gordon League 5 0.0 11 11
C1 Les Thirlaway Browning Andover B 5 1.0 10 10 Average/Section
C2 Gary Pook Sensas A4 1 11.5 3 51 3.0 lb 12 oz
C3 Rich Tomola Garbolino BV Marine 4 7.0 9 15
C4 Graham Pearce Devizes Match Group Blue 8 4.0 11 3 1325.5 3.8
C5 Mark Hows Swindon Tailisman 3 3.0 7 26 22
C6 Fred Bedford Daiwa Gordon League 0 13.0 1 70
C7 I Young Oakwood Blue 3 14.5 8 21 Wolfhall Lhs
C8 Graham Smith Black Horse  2 9.0 6 37
C9 Nat Johnson Thatchers A 2 6.0 5 38
C10 Richard Hicks Tubertini Red 1 8.5 2 54
C11 Adrian McTiffin Devizes Match Group Red 2 4.5 4 40
C12 Brett Cooper Shakespeare Team Hansford 4 11.5 7 13
C13 Paul Andrews Devizes Match Group White 6 2.0 9 5
C14 Keith Theobold Browning Andover A 1 12.0 4 49
C15 Nicky Johns Sensas Wiltshire Angling 3 2.0 5 29
C16 Tony Clawson Oldboys  1 2.0 1 64
C17 Nathan Hawk Thatchers B 4 0.0 6 20
C18 Simon Burden Pewsey 1 6.0 3 57
C19 Rob Randle Garbolino BV Gold 5 14.0 8 7
C20 Dave Myring Oakwood Black  1 4.0 2 62
C21 Matt Herbert Drennan Banbury Gunsmiths 10 4.0 11 2
C22 Tony Salczynski Tubertini Blue 7 2.0 10 4
D1 Lee Trivett Thatchers B 2 10.0 4 35 Average/Section
D2 Ian Spanswick Pewsey 2 12.0 5 33 2.0 lb 7 oz
D3 Gary Etheridge Garbolino BV Gold 5 13.0 11 8
D4 B. Murphy Oakwood Black  1 9.0 3 53 854.5 2.4
D5 Carl Eland Drennan Banbury Gunsmiths 4 3.0 8 18 22
D6 Anthony Flint Tubertini Blue 4 1.0 7 19
D7 Steve Pierce Browning Andover B 0 13.0 1 70 Wolfhall Lhs(1-11) & Rhs (12-22)
D8 Steve Williams Sensas A4 1 5.0 2 60
D9 Kev Abigale Garbolino BV Marine 4 6.0 9 16
D10 Ian Wealdon Devizes Match Group Blue 5 10.0 10 9
D11 Alan Brown Swindon Tailisman 3 2.5 6 28
D12 Ian Wood Daiwa Gordon League 0 8.0 2 82
D13 Mick Sheppard Oakwood Blue 1 2.0 5 64
D14 Carl Stefan Black Horse  0 10.0 4 78
D15 Nick Chedzoy Thatchers A 4 12.0 11 12
D16 Phil Rogers Tubertini Red 1 6.0 7 57
D17 Gary Williamson Devizes Match Group Red 2 2.0 9 44
D18 Dean Rowden Shakespeare Team Hansford 2 6.0 10 38
D19 Nigel Baker Devizes Match Group White 1 4.0 6 62
D20 Dave George Browning Andover A 0 9.0 3 81
D21 Steve Hutchinson Sensas Wiltshire Angling 0 5.0 1 86
D22 Tony Woolford Oldboys  2 2.0 9 44


Pos. Peg Name Team lb oz
1 B1 J Davies Oakwood Blue 17 6
2 C21 Matt Herbert Drennan Banbury Gunsmiths 10 4
3 C4 Graham Pearce Devizes Match Group Blue 8 4
4 C22 Tony Salczynski Tubertini Blue 7 2
5 C13 Paul Andrews Devizes Match Group White 6 2
6 B2 Daniel Webb Black Horse  5 14.5
7 C19 Rob Randle Garbolino BV Gold 5 14
8 D3 Gary Etheridge Garbolino BV Gold 5 13
9 D10 Ian Wealdon Devizes Match Group Blue 5 10
10 C1 Les Thirlaway Browning Andover B 5 1

see link

http://www.marlboroughangling.co.uk/

No comments:

Post a Comment